goldstarplumbingaz.com · January 1 – April 20, 2026 · Managed by Real Time Marketing
January 1 – April 20, 2026 · All channels · All Arizona locations
| Month | Total Calls | Answered | Missed | Answer Rate | LSA Calls | GBP Calls | Google Ads | Organic | Direct |
|---|---|---|---|---|---|---|---|---|---|
| January 2026 | 418 | 401 | 17 | 95.9% | 74 | 230 | 19 | 17 | 12 |
| February 2026 | 785 | 750 | 35 | 95.5% | 191 | 375 | 71 | 22 | 27 |
| March 2026 | 826 | 792 | 34 | 95.9% | 197 | 268 | 153 | 36 | 36 |
| April 2026* | 437 | 419 | 18 | 95.9% | 140 | 137 | 82 | 17 | 28 |
| TOTAL (Jan–Apr) | 2,466 | 2,363 | 103 | 95.8% | 602 | 1,010 | 325 | 92 | 103 |
*April data through April 20, 2026 (partial month)
Jan → Feb → Mar → Apr 2026 performance deltas across every marketing channel
| Channel / Metric | January 2026 | February 2026 | MoM Feb | March 2026 | MoM Mar | April 2026* | MoM Apr | Trend |
|---|---|---|---|---|---|---|---|---|
| 📞 CALL VOLUME | ||||||||
| Total Calls | 418 | 785 | ↑ +88% | 826 | ↑ +5% | 437* | Partial | 🔼 Scaling |
| Answer Rate | 95.9% | 95.5% | — Stable | 95.9% | — Stable | 96.2% | ↑ | 🔼 Excellent |
| Missed Calls | 16 | 35 | +119% | 37 | +6% | 16 | ↓ Lower | ➡ Manageable |
| 📞 LOCAL SERVICE ADS (LSA) | ||||||||
| Total LSA Calls | 74 | 191 | ↑ +158% | 197 | ↑ +3% | 140* | Partial | 🔼 Fastest Growth |
| Prescott Valley LSA | 0 | 97 | ↑ New | 154 | ↑ +59% | 71* | Partial | 🔼 Top location |
| Prescott LSA | 38 | 53 | ↑ +39% | 60 | ↑ +13% | 29* | Partial | 🔼 Steady growth |
| Gilbert LSA | 6 | 30 | ↑ +400% | 38 | ↑ +27% | 8* | Partial | 🔼 Ramping |
| 📍 GOOGLE BUSINESS PROFILE (GBP) | ||||||||
| GBP Calls (All) | 230 | 375 | ↑ +247% | 268 | ↓ -29% | 137* | Partial | ➡ Feb spike, normalizing |
| Gilbert — GBP Clicks | 76 | 95 | ↑ +25% | 104 | ↑ +9% | 38* | Partial | 🔼 Growing |
| Gilbert — GBP Impressions | 709 | 451 | ↓ -36% | 624 | ↑ +38% | — | — | ➡ Volatile |
| PV — GBP Impressions | 144 | 99 | ↓ -31% | 140 | ↑ +41% | — | — | ➡ Recovering |
| 🎯 GOOGLE ADS | ||||||||
| PPC Calls (Landing+Ads) | 19 | 71 | ↑ +274% | 153 | ↑ +115% | 82* | Partial | 🔼 Strong ramp |
| Ad Spend (Search only) | $2,900.59 total Search campaign spend (Jan–Apr period tracked; PMAX not in keyword-level data) | 🔼 Active | ||||||
| 🔍 SEO — ORGANIC | ||||||||
| Organic Search Calls | 17 | 22 | ↑ +29% | 36 | ↑ +64% | 17* | Partial | 🔼 Solid growth |
| Yelp Organic | — | 32 | ↑ New | 24 | ↓ -25% | 15* | Partial | ➡ Seasonal |
*April partial through April 20, 2026 · MoM % calculated on actual reported figures
Google Guaranteed · Jan–Apr 2026 · Broken down by location
| Month | Total | Answered | Missed | Voicemails | Answer % |
|---|---|---|---|---|---|
| Feb 2026 | 79 | 72 | 7 | 2 | 91.1% |
| Mar 2026 | 88 | 83 | 5 | — | 94.3% |
| Month | LSA Calls | vs Previous | Trend |
|---|---|---|---|
| January 2026 | 38 | — | — |
| February 2026 | 53 | +15 | ↑ +39% |
| March 2026 | 60 | +7 | ↑ +13% |
| April 2026* | 29 | — | Partial |
| Month | Total | Answered | Missed | Voicemails | Answer % |
|---|---|---|---|---|---|
| Feb 2026 | 82 | 73 | 9 | 2 | 89.0% |
| Mar 2026 | 78 | 74 | 4 | 2 | 94.9% |
| Month | LSA Calls | MoM Change | Trend |
|---|---|---|---|
| January 2026 | 6 | — | — |
| February 2026 | 30 | +24 | ↑ +400% |
| March 2026 | 38 | +8 | ↑ +27% |
| April 2026* | 8 | — | Partial |
| Month | Total | Answered | Missed | Answer % |
|---|---|---|---|---|
| Feb 2026 | 44 | 42 | 2 | 95.5% |
| Mar 2026 | 32 | 31 | 1 | 96.9% |
| Month | Total | Answered | Missed | Voicemails | Answer % |
|---|---|---|---|---|---|
| Feb 2026 | 171 | 167 | 4 | 1 | 97.7% |
| Mar 2026 | 80 | 73 | 7 | 1 | 91.3% |
551 total LSA-attributed calls · Calls that came in via Google Local Services Ads tracking · All statuses shown
LSA calls are routed through Google's verified Local Services Ads system — callers must go through Google's booking interface before reaching your tracking number. This acts as a natural filter. GBP phone numbers are publicly visible in Google Maps search results and easily scraped by robocall operations. Recommendation: Where possible, direct more call volume through LSA to improve signal quality and reduce wasted dispatch time on spam calls.
| # | Date | Caller | Location | Dur. | Status | Type | Summary |
|---|---|---|---|---|---|---|---|
| 1 | Jan 20 | Wireless Caller | Flagstaff, AZ | 9:36 | 🟢 Valid Lead | ✓ New | Caller: Hi, Ann. My name is Darren Lamel |
| 2 | Jan 30 | Runge Jennifer | Flagstaff, AZ | 6:41 | 🟢 Valid Lead | ✓ New | Caller: Hi, my name is jen. |
| 3 | Jan 20 | Weissig Keri | Corona, CA | 6:22 | 🟢 Booked | ✓ New | Caller: Hi, I'm carrie. Agent: Hi, Kerry |
| 4 | Jan 30 | Cook Brian | Phoenix, AZ | 6:12 | 🟢 Valid Lead | ✓ New | Caller: Brian. Agent: Hi, Brian |
| 5 | Jan 22 | Phoenix Az | Mesa, AZ | 5:40 | 🟢 Valid Lead | ✓ New | Caller: Hi, and my name is Bill Byron |
| 6 | Jan 31 | Rodriguez F. | Phoenix, AZ | 5:32 | 🟢 Valid Lead | ✓ New | Caller: Hey, ma', am. My name is Fabian |
| 7 | Jan 23 | Wireless Caller | Flagstaff, AZ | 5:27 | 🟢 Valid Lead | ✓ New | Caller: Yeah, Hi, good morning |
| 8 | Jan 23 | Wagner Kathleen | Phoenix, AZ | 5:17 | 🟢 Valid Lead | ✓ New | Caller: I hope so. I'm calling on behalf of my mother, who has a rental property |
| 9 | Jan 27 | Costellos | Payson, AZ | 4:57 | 🟢 Valid Lead | ✓ New | Caller: Ryan costello. Agent: Hi, how can I help you? Caller: Hi |
| 10 | Jan 20 | Law Lynnlee | Mesa, AZ | 4:31 | 🟢 Valid Lead | ✓ New | Caller: Yes, my name is Linny Lau |
| 11 | Jan 25 | Fritschie R. | Fort Smith, AR | 4:21 | 🟢 Valid Lead | ✓ New | Caller: And you are speaking with Michael |
| 12 | Jan 29 | Cuculic Walter | Fort Lupton, CO | 4:04 | 🟢 Booked | ✓ New | Caller: Yes, ma'. Am. Agent: Thank you |
| 13 | Jan 27 | Reznichek Kaila | Manitowoc, WI | 3:53 | 🟢 Booked | ✓ New | dispatch: Victoria | caller requested service to check the hot and cold stems on a bathtub | mentioned changing the knobs and now water sprays from one handle | |
| 14 | Jan 27 | Dismore Financi | Chicago (Beverly), IL | 3:37 | 🟢 Valid Lead | ✓ New | Caller: Victoria, this is Michael |
| 15 | Jan 23 | Barovich Brandi | Hamilton, MT | 3:32 | 🟢 Booked | ✓ New | Caller: Hi, My name is Brandy Barovich, and I have a home with a leaking hot water heater in Flagstaff, Arizona, that I need to get service |
| 16 | Jan 27 | Collier Phillip | Flagstaff, AZ | 3:20 | 🟢 Booked | ↩ Repeat | dispatch: Victoria | caller inquired about plumbing services in Flagstaff and specifically the cost for a drain cleanout | dispatch confirmed $79 as a service f |
| 17 | Jan 31 | Amanda Hofmann | Flagstaff, AZ | 3:08 | 🟢 Valid Lead | ✓ New | Caller: My name is Shane, and I just had a quick question |
| 18 | Jan 31 | Simon Marsha | Flagstaff, AZ | 2:55 | 🟢 Valid Lead | ✓ New | Caller: Hi, ann. This is marcia simon |
| 19 | Jan 21 | Hall Lesley | Grand Prairie, TX | 2:47 | 🟢 Valid Lead | ✓ New | Caller: Hi, Victoria. My name is Layla |
| 20 | Jan 20 | Underwood R. | Camp Verde, AZ | 2:26 | 🟢 Valid Lead | ✓ New | Caller: Hello? Agent: Hello, this is victoria with gold star plumbing and drain |
| 21 | Jan 25 | Lundgren Lance | Phoenix, AZ | 2:23 | 🟢 Valid Lead | ✓ New | Caller: Hi, Ann. My name is Lance |
| 22 | Jan 31 | Flagstaff Az | Flagstaff, AZ | 2:20 | 🟢 Valid Lead | ✓ New | Caller: Justin. Agent: Hi, Justin |
| 23 | Jan 30 | Heinonen Scott | Phoenix, AZ | 2:00 | 🟢 Valid Lead | ✓ New | Caller: Hello. Agent: My name is Anne |
| 24 | Jan 23 | Eddie Neal | Flagstaff, AZ | 1:58 | 🟢 Valid Lead | ✓ New | Caller: Hi, my name is Janie Neal |
| 25 | Jan 21 | Orozco Erik | Spring, TX | 1:57 | 🟢 Valid Lead | ✓ New | Caller: My name is eric. Agent: Hi, eric |
| 26 | Jan 20 | Martin William | Tempe, AZ | 1:45 | 🟢 Valid Lead | ✓ New | Caller: It. Agent: Sa. You. It's a great day at Gold Star Plumbing and Drain |
| 27 | Jan 23 | Pavatea Marvin | Flagstaff, AZ | 1:10 | 🟢 Booked | ✓ New | Caller: Hi, this is marvin. |
| 28 | Jan 19 | Linda Deborah | Flagstaff, AZ | 3:07 | 🔵 Existing – Answered | ↩ Repeat | Caller: Hi, this is Deb Linda |
| 29 | Jan 27 | Hacker Tin Dds | Madison, WI | 2:24 | 🔵 Existing – Answered | ↩ Repeat | Caller: Hi, this is Olin calling back |
| 30 | Jan 25 | Lundgren Lance | Phoenix, AZ | 1:25 | 🔵 Existing – Answered | ↩ Repeat | Caller: Hello? Agent: Gold Star Plumbing and Drain |
| 31 | Jan 20 | Martin William | Tempe, AZ | 1:16 | 🔵 Existing – Answered | ↩ Repeat | Caller: Hi, my name is Will. I was wondering if I could speak with someone that deals with plumbing or not plumbing, but for drafting |
| 32 | Jan 27 | Hacker Tin Dds | Madison, WI | 10:26 | 🟡 Callback | ✓ New | Caller: Hi, this is olin hacker |
| 33 | Jan 31 | Valenzuela A. | Flagstaff, AZ | 6:39 | 🟡 Callback | ✓ New | Caller: I know. Agent: Plumbing and drain |
| 34 | Jan 30 | Salas Eric | San Jose West, CA | 5:05 | 🟡 Callback | ✓ New | dispatch: Rachelle | caller needed someone to put a scope down a drain and see what's going on down there today if possible | dispatch said they soonest availab |
| 35 | Jan 27 | Muller Yvette | Deer Valley, AZ | 3:03 | 🟡 Callback | ✓ New | dispatch: Janelle | caller asked if service is available to run a plumbing line from an RV hookup to a septic tank approximately 100 feet away | requested a bal |
| # | Date | Caller | Location | Dur. | Status | Type | Summary |
|---|---|---|---|---|---|---|---|
| 1 | Jan 21 | Weissig Keri | Corona, CA | 1:49 | 🟣 Marketing | ↩ Repeat | dispatch: Victoria | caller called to express gratitude to the company for their work on their house in Flagstaff | they appreciated the significant savings and |
| 2 | Jan 30 | Lemon Tyler | Salem, OR | 1:44 | 🟣 Marketing | ✓ New | Caller: Too much. Agent: Foreign |
| 3 | Jan 30 | Mahler Kenz | Hyde Park, MA | 0:49 | 🔴 Spam | ↩ Repeat | dispatch: Rachel | dispatch answered the call, but no response from the caller | Spam |
| 4 | Jan 30 | Mahler Kenz | Hyde Park, MA | 0:32 | 🔴 Spam | ↩ Repeat | dispatch: Rachelle | caller did not respond and hung up after 17 seconds | Spam |
All 4 spam/solicitation calls shown.
| # | Date | Caller | Location | Dur. | Status | Type | Summary |
|---|---|---|---|---|---|---|---|
| 1 | Jan 29 | Hacker Tin Dds | Madison, WI | 1:20 | 📩 Voicemail | ↩ Repeat | answered by the automated system | caller left a message | caller asked to cancel her appointment and was asking for a callback | NB | Valid Lead |
| 2 | Jan 31 | Michael Smith | Glendale, AZ | 0:46 | ⚫ Short | ✓ New | Caller: Hello? Hi, Anna, it's Mike |
| 3 | Jan 20 | Chen Linda | Orlando, FL | 0:39 | ⚫ Short | ✓ New | Caller: This is linda. Agent: Hi, Linda |
| 4 | Jan 22 | Ahrendt Clayton | Prescott, AZ | 0:35 | ⚫ Short | ✓ New | — |
| 5 | Jan 23 | Wagner Kathleen | Phoenix, AZ | 0:30 | ⚫ Short | ↩ Repeat | — |
| 6 | Jan 27 | Collier Phillip | Flagstaff, AZ | 0:27 | ⚫ Disconnected | ✓ New | Caller: Hi, am I calling goldstar plumbing? |
| 7 | Jan 30 | Mahler Kenz | Hyde Park, MA | 0:20 | ⚫ Disconnected | ↩ Repeat | rang for 11 seconds, then the caller hung up | Disconnected Call |
| 8 | Jan 20 | Bock John | Santa Clarita- Newhall | 0:20 | ⚫ Disconnected | ✓ New | — |
| 9 | Jan 20 | Underwood R. | Camp Verde, AZ | 0:18 | ⚫ Disconnected | ↩ Repeat | — |
| 10 | Jan 22 | Mountain Vie Ca | Mountain View, CA | 0:04 | ⚫ Disconnected | ✓ New | call rang 2 seconds, then the caller hung up | Disconnected Call |
| 11 | Jan 20 | Underwood R. | Camp Verde, AZ | — | ⚫ Abandoned | ↩ Repeat | — |
| # | Date | Caller | Location | Dur. | Status | Type | Summary |
|---|---|---|---|---|---|---|---|
| 1 | Feb 25 | Carbajal M. | Sedona, AZ | 11:52 | 🟢 Valid Lead | ✓ New | Caller: Hello? Agent: Hello, how can I help you? Caller: Hi |
| 2 | Feb 27 | Spillman Caryn | Prescott, AZ | 10:46 | 🟢 Valid Lead | ✓ New | Caller: Hi. Well, of course we have |
| 3 | Feb 26 | Sedona Az | Sedona, AZ | 8:05 | 🟢 Booked | ✓ New | Caller: Yes. Agent: How can I assist you tonight? Caller: So I have an issue with my home |
| 4 | Feb 02 | Stevenson A. | Flagstaff, AZ | 7:20 | 🟢 Booked | ✓ New | Caller: Yes. Hi, Michelle. Hi, Rochelle |
| 5 | Feb 24 | Viera Guadalupe | Phoenix, AZ | 5:56 | 🟢 Booked | ✓ New | Caller: Hi. And this is angel |
| 6 | Feb 21 | Bentz Darmen | Phoenix, AZ | 5:48 | 🟢 Booked | ✓ New | Caller: Hi, my name is Darman |
| 7 | Feb 04 | Simonsen R. | Kingman, AZ | 5:42 | 🟢 Valid Lead | ✓ New | Caller: Hi, victoria, this is becky |
| 8 | Feb 23 | Grider David | Flagstaff, AZ | 5:41 | 🟢 Booked | ✓ New | Caller: My name is Dave, last name is Greider |
| 9 | Feb 26 | Locklear C. | Casa Grande, AZ | 5:26 | 🟢 Booked | ✓ New | Caller: Hi, Victoria. My name is Cliff |
| 10 | Feb 06 | Ilie Florin | Scottsdale, AZ | 5:21 | 🟢 Booked | ✓ New | Caller: Hi, my name is Florini |
| 11 | Feb 14 | Edmonds S. | Flagstaff, AZ | 5:16 | 🟢 Valid Lead | ✓ New | Caller: Hi, ann. My name is stephanie |
| 12 | Feb 21 | Westberg Linda | Coeur D Alene, ID | 5:12 | 🟢 Valid Lead | ✓ New | Caller: Hi Janelle, it's Linda Westburg |
| 13 | Feb 21 | Williams Lake | Mesa, AZ | 5:11 | 🟢 Booked | ✓ New | Caller: This is Steve Williams |
| 14 | Feb 16 | Miller Robert | Flagstaff, AZ | 5:06 | 🟢 Valid Lead | ✓ New | Caller: Good morning, victoria |
| 15 | Feb 25 | Grijalva Frank | Anaheim, CA | 4:58 | 🟢 Booked | ✓ New | Caller: Hello, my name is Frank Rojalva |
| 16 | Feb 17 | Burford Arianne | Tucson, AZ | 4:52 | 🟢 Valid Lead | ✓ New | Caller: Ari burford. Agent: Hi, how are you doing today? Caller: I've been better |
| 17 | Feb 19 | Courtney Brand | Phoenix, AZ | 4:41 | 🟢 Booked | ✓ New | Caller: Hey, Victoria. My name is Courtney Brand |
| 18 | Feb 08 | Aguilar Ernesto | Phoenix, AZ | 4:41 | 🟢 Valid Lead | ✓ New | Caller: Hey, Tom, I was wondering if you have any plumbers available today |
| 19 | Feb 07 | Sedona Az | Sedona, AZ | 4:36 | 🟢 Valid Lead | ✓ New | Caller: Hey, I live here in rimrock |
| 20 | Feb 26 | Reyes Moses | Munds Park, AZ | 4:34 | 🟢 Booked | ✓ New | Caller: Hi, this is moses. Agent: Hi, how are we doing today? Caller: I'm good |
| 21 | Feb 20 | Lewis Cameron | Mesa, AZ | 4:27 | 🟢 Booked | ✓ New | Caller: Hi, my name is Cameron Lewis |
| 22 | Feb 23 | Dunbar C. | Santa Clarita- Newhall | 4:17 | 🟢 Booked | ✓ New | Caller: My name is christopher dunbar |
| 23 | Feb 02 | Jones Aaron | Flagstaff, AZ | 4:17 | 🟢 Valid Lead | ✓ New | Caller: Yeah. Hi, my name is aaron jones |
| 24 | Feb 11 | Rael Michael | Flagstaff, AZ | 4:15 | 🟢 Booked | ✓ New | Caller: Hi Victoria. My name is Michael and I'm looking for some plumbing services |
| 25 | Feb 20 | Fleming Anthony | Port St. Lucie, FL | 4:14 | 🟢 Valid Lead | ✓ New | Caller: Yes, my name is Anthony Fleming |
| 26 | Feb 03 | Rodriguez A. | Austin, TX | 4:08 | 🟢 Booked | ↩ Repeat | dispatch: Victoria | caller was confirming if the company knows how to install a grinder toilet | homeowner | dispatch said they can take a look, and scheduled |
| 27 | Feb 25 | Wireless Caller | Flagstaff, AZ | 4:00 | 🟢 Valid Lead | ✓ New | Caller: My name is Marjorie Brandis |
| 28 | Feb 25 | Luna Rene | Hayward, CA | 3:49 | 🟢 Valid Lead | ✓ New | Caller: Hi, Jeanne. My name is Consuelo |
| 29 | Feb 26 | Wallace Pamela | Sedona, AZ | 3:47 | 🟢 Booked | ✓ New | Caller: My name is Pam. Agent: Hi, Pam |
| 30 | Feb 25 | Wireless Caller | Ehrenberg, AZ | 3:32 | 🟢 Valid Lead | ✓ New | Caller: Impossible to call, isn't it? |
| 31 | Feb 26 | Oneil Jack | Palmdale, CA | 3:31 | 🟢 Booked | ✓ New | Caller: Hi, my name is Jack o' |
| 32 | Feb 07 | Fatland John | Flagstaff, AZ | 3:31 | 🟢 Valid Lead | ✓ New | Caller: Hi, Todd. I have a toilet that's plugged up and it's the only one my husband can get to |
| 33 | Feb 06 | Garner Allison | Salt Lake Main, UT | 3:30 | 🟢 Booked | ✓ New | Caller: Hi, my name is Allison Garner |
| 34 | Feb 24 | The Hartford | Phoenix, AZ | 3:26 | 🟢 Booked | ✓ New | dispatch: Rachelle | caller reported water in crawl space per pest control inspection | dispatch scheduled service for tomorrow between 12 and 3 with a $79 serv |
| 35 | Feb 10 | Flagstaff Az | Flagstaff, AZ | 3:19 | 🟢 Valid Lead | ✓ New | Caller: Hi, Rachelle. My name is Jay |
| 36 | Feb 19 | Kuhn Brian | New York, NY | 3:14 | 🟢 Valid Lead | ✓ New | Caller: Hey, Victoria, how are you doing today? |
| 37 | Feb 23 | Thorndike Gensm | Golden Valley, MN | 3:03 | 🟢 Booked | ✓ New | Caller: Go. Agent: It's a great day here at Gold Star Plumbing and Drain |
| 38 | Feb 19 | Stanfield James | Phoenix, AZ | 3:02 | 🟢 Booked | ✓ New | Caller: Hi, ann. My name is david stanfield |
| 39 | Feb 01 | Schwartz David | Rochester, MN | 2:58 | 🟢 Valid Lead | ✓ New | Caller: David schwartz. Agent: Hi, David |
| 40 | Feb 20 | Tso Evangeline | Flagstaff, AZ | 2:54 | 🟢 Booked | ✓ New | Caller: Hello, Shell, this is Evangeline |
| 41 | Feb 26 | Goelz Gregory | Phoenix, AZ | 2:52 | 🟢 Valid Lead | ✓ New | Caller: Yeah, my name is Greg |
| 42 | Feb 24 | Cassarino Franc | Naperville Northeast, | 2:44 | 🟢 Booked | ✓ New | dispatch: Victoria | caller (Kali) from Buffalo Wild Wings in Prescott Valley reports a clogged drain under the dish sink causing backups and water spilling on |
| 43 | Feb 13 | Owczarski K. | Tempe, AZ | 2:39 | 🟢 Booked | ✓ New | Caller: This is kayte. Agent: Hi, Katie |
| 44 | Feb 13 | Vega Jennifer | Phoenix, AZ | 2:37 | 🟢 Valid Lead | ✓ New | Caller: Hi, this is Jenny Vega |
| 45 | Feb 28 | Charlene Billie | Flagstaff, AZ | 2:36 | 🟢 Valid Lead | ✓ New | Caller: I don't know. Agent: It's a great day at Gold Star Plumbing and Drains |
| 46 | Feb 28 | Wireless Caller | Vacaville, CA | 2:30 | 🟢 Valid Lead | ✓ New | Caller: Hello, Victoria. My name is Jesse |
| 47 | Feb 26 | Fenton Herbert | Glendale, AZ | 2:26 | 🟢 Booked | ✓ New | Caller: Hi, this is herb fenton |
| 48 | Feb 14 | Axtell Kent | Phoenix, AZ | 2:24 | 🟢 Valid Lead | ✓ New | Caller: Hi, ann. I'm kent. Agent: Hi, Kent |
| 49 | Feb 19 | Dismore Financi | Chicago (Beverly), IL | 2:19 | 🟢 Booked | ↩ Repeat | dispatch: Victoria | caller (Michael) has a kitchen sink with improper plumbing that needs redoing | also mentioned a three-handle shower may need parts replace |
| 50 | Feb 16 | Armalius Andrea | Crown Point, IN | 2:17 | 🟢 Valid Lead | ✓ New | Caller: My name is Andy. Agent: Hi, Andy |
| 51 | Feb 25 | Roman Jose | Phoenix, AZ | 2:14 | 🟢 Valid Lead | ✓ New | Caller: Jose. Agent: Yeah, hi, Jose |
| 52 | Feb 25 | Singer David | Camarillo, CA | 2:13 | 🟢 Booked | ✓ New | Caller: My name is Dave Singer |
| 53 | Feb 28 | Hernandez H. | Bullhead City, AZ | 2:08 | 🟢 Booked | ✓ New | Caller: Hello, My name is. TJ |
| 54 | Feb 24 | Freeman Steven | Cortez, CO | 2:04 | 🟢 Valid Lead | ✓ New | Caller: Google. Agent: It's a great day at Gold |
| 55 | Feb 08 | Pun Sophal | Phoenix, AZ | 2:01 | 🟢 Valid Lead | ✓ New | Caller: Hey, Todd, I'm looking for a plumber |
| 56 | Feb 15 | Hucek Christina | Glendale, AZ | 2:00 | 🟢 Valid Lead | ✓ New | Caller: This is Barb. I'm calling from Paradise Valley, Arizona, and I have a problem with my kitchen sink having a broken |
| 57 | Feb 05 | Zimmerman N. | Tucson, AZ | 1:56 | 🟢 Valid Lead | ✓ New | Caller: Yeah, My name's Nate |
| 58 | Feb 23 | Mcelrath M. | Kingman, AZ | 1:53 | 🟢 Valid Lead | ✓ New | Caller: Yes. Do you guys do free estimates? |
| 59 | Feb 28 | Richardson J. | Bullhead City, AZ | 1:51 | 🟢 Valid Lead | ✓ New | Caller: Hi, my name is jericho laba |
| 60 | Feb 25 | Waddle Emily | Prescott, AZ | 1:37 | 🟢 Booked | ✓ New | Caller: My name is moe. Agent: How can I help you, emily? Caller: Our backyard water spigot broke when turning, like internally |
Showing 60 of 86 service calls. Sorted: booked → existing → inquiry.
| # | Date | Caller | Location | Dur. | Status | Type | Summary |
|---|---|---|---|---|---|---|---|
| 1 | Feb 09 | Pacheco Dominic | Flagstaff, AZ | 4:42 | 🟣 Marketing | ✓ New | Caller: Yeah, my name is Dominic and I need to get a new bathroom fixture piped in and see if I could schedule somebody |
| 2 | Feb 02 | Mahler Kenz | Hyde Park, MA | 1:51 | 🔴 Spam | ↩ Repeat | dispatch: Victoria | caller was from Real Time Marketing doing a test call | Spam |
| 3 | Feb 02 | Mahler Kenz | Hyde Park, MA | 1:18 | 🔴 Spam | ↩ Repeat | dispatch: Victoria | caller asked if there was a bubble appearing when they did the test call | dispatch said yes | Spam |
| 4 | Feb 02 | Mahler Kenz | Hyde Park, MA | 1:07 | 🔴 Spam | ↩ Repeat | dispatch: Victoria | caller was from Real Time Marketing doing a test call | Spam |
| 5 | Feb 06 | Mahler Kenz | Hyde Park, MA | 0:39 | 🔴 Spam | ↩ Repeat | dispatch: Ann | caller from Real Time Marketing, testing phone call numbers | Spam |
All 5 spam/solicitation calls shown.
| # | Date | Caller | Location | Dur. | Status | Type | Summary |
|---|---|---|---|---|---|---|---|
| 1 | Feb 20 | Rolfe Jon | Phoenix, AZ | 1:00 | 📩 Voicemail | ✓ New | Caller: Tiktok has over 50 preset safety and privacy settings to protect teams |
| 2 | Feb 19 | Taber Brandon | Scottsdale, AZ | 0:57 | ⚫ Short | ↩ Repeat | Caller: Hi, my name is Brandon Taber |
| 3 | Feb 24 | Wireless Caller | Prescott, AZ | 0:56 | ⚫ Short | ✓ New | Caller: With clayton. Agent: Clayton |
| 4 | Feb 04 | Flagstaff Az | Flagstaff, AZ | 0:55 | ⚫ Short | ✓ New | Caller: Shut up. Shut up. Both crank calls |
| 5 | Feb 09 | Guerra Tony | Sedona, AZ | 0:53 | ⚫ Short | ✓ New | Caller: Oh, hi. This is Tony Guerra |
| 6 | Feb 04 | Simonsen R. | Kingman, AZ | 0:52 | ⚫ Short | ↩ Repeat | Caller: Sa. Agent: Foreign. This is Victoria |
| 7 | Feb 24 | Gates Gloria | San Pedro, CA | 0:51 | ⚫ Disconnected | ✓ New | rang for 45 seconds, then the caller hung up | Disconnected Call |
| 8 | Feb 13 | Vidal Michelle | Santa Clarita- Newhall | 0:46 | ⚫ Short | ↩ Repeat | Caller: My name is shelley. |
| 9 | Feb 24 | Carpenter R. | San Francisco, CA | 0:43 | ⚫ Short | ✓ New | Caller: Hi, Janelle. My name is Roland Carpenter, and I own a little coffee shop in uptown Sedona, and I need a certified backflow prevention test |
| 10 | Feb 06 | Mahler Kenz | Hyde Park, MA | 0:41 | ⚫ Short | ↩ Repeat | Caller: People. Agent: It's a great day at Gold Star Plumbing and Drain |
| 11 | Feb 20 | Miller Robert | Flagstaff, AZ | 0:32 | ⚫ Short | ↩ Repeat | Caller: This is Bob Miller again |
| 12 | Feb 19 | Miller Robert | Flagstaff, AZ | 0:31 | ⚫ Short | ↩ Repeat | Caller: I'm sorry. I got the wrong number |
| 13 | Feb 27 | Iroquois Sd | Iroquois, SD | 0:29 | ⚫ Short | ✓ New | Agent: Foreign. It's a great day here at Gold Star Plumbing and Drain. My name is Rachelle and who is the pleasure speaking with? Okay, think you have… |
| 14 | Feb 21 | Witcher Carol | Terminal, TX | 0:28 | ⚫ Disconnected | ✓ New | Caller: It's been a long time |
| 15 | Feb 25 | Prescott Az | Prescott, AZ | 0:27 | ⚫ Disconnected | ✓ New | Caller: Recording. Agent: It's a great day at Gold Star Plumbing and Drinks |
| 16 | Feb 26 | Osburn Douglas | Pinetop, AZ | 0:25 | ⚫ Disconnected | ✓ New | Caller: 14.… |
| 17 | Feb 21 | Williams Lake | Mesa, AZ | 0:24 | ⚫ Short | ↩ Repeat | Agent: Thank you for calling Goldstar Plumbing and Drain. We're currently unavailable. We're sorry we missed your call. Please leave a message at the … |
| 18 | Feb 25 | Luna Rene | Hayward, CA | 0:23 | ⚫ Disconnected | ↩ Repeat | Agent: Foreign. Plumbing and drain. This is Victoria. Who do I have the pleasure of speaking with today?… |
| 19 | Feb 28 | Wireless Caller | Vacaville, CA | 0:18 | ⚫ Disconnected | ↩ Repeat | Caller: Hello, my name is Jesse |
| 20 | Feb 22 | Phoenix Az | Phoenix, AZ | 0:18 | ⚫ Disconnected | ✓ New | Agent: It's a great day here at Gold Star, Plummy and Drain. My name is Rachelle and who has a pleasure speaking with.… |
Showing 20 of 27.
| # | Date | Caller | Location | Dur. | Status | Type | Summary |
|---|---|---|---|---|---|---|---|
| 1 | Mar 18 | Spillman Caryn | Prescott, AZ | 10:26 | 🟢 Booked | ↩ Repeat | dispatch: Victoria | caller called about plumbing issues, specifically concerning two toilets | She mentioned that one toilet is bubbling and her own is flushin |
